The Nintendo 64 magazines
|  | Total Control | 11 Issues | 
| A multi-format magazine. | ||
|  | Total Games | ?? Issues | 
| Total Games is a multi-format magazine published in New-Zealand. | ||
|  | Total! | ?? Issues | 
| A magazine focused solely on Nintendo created consoles. | ||
|  | Total! 100% Nintendo | 100 Issues | 
| A German magazine focused on Nintendo created consoles. | ||
|  | Ultra 64 | 5 Issues | 
| A Nintendo 64-exclusive magazine that quickly disappeared because of a lack of quality. | ||
|  | Ultra Game Players | 111 Issues | 
| American general-interest magazine which was originally called Game Players. Ceased operations in June 1998. | ||
|  | Video Games | ?? Issues | 
| A German multi-format magazine. | ||
|  | VSIXTYFOUR | 3 Issues | 
| A English magazine focused entirely on the Nintendo 64 that had a very short life. | ||
|  | Weekly Famitsu | ?? Issues | 
| A weekly Japanese magazine. | ||
|  | X64 | 42 Issues | 
| An excellent N64-only magazine with a lot of humour that didn't hesitate to bash crappy games. Certainly the best N64 magazine in France despite some doubtful reviews. | ||

