The Nintendo64EVER members
To minimize server charge, this page is only updated every 24 hours.
| Nickname | Member since | Messages | Games | Consoles | Accessories |
|---|---|---|---|---|---|
| adrenaline22 | 5340 days | 0 | 0 | 0 | 0 |
| AFpingouin | 4170 days | 3 | 0 | 0 | 0 |
| aicilobla | 5324 days | 0 | 0 | 0 | 0 |
| airbeez | 5518 days | 0 | 0 | 0 | 0 |
| Amny | 3888 days | 8 | 0 | 0 | 0 |
| Anya_forger | 1285 days | 0 | 0 | 0 | 0 |
| Arhiman57 | 6434 days | 0 | 0 | 0 | 0 |
| Ayzonfire | 6508 days | 0 | 14 | 0 | 0 |
| Bevinkerroy | 1480 days | 3 | 0 | 0 | 0 |
| Bugsy | 6459 days | 0 | 0 | 0 | 0 |
| cardinale | 5721 days | 0 | 0 | 0 | 0 |
| chezmoa | 6434 days | 0 | 0 | 0 | 0 |
| chtafu | 3153 days | 0 | 0 | 0 | 0 |
| dablais | 990 days | 0 | 0 | 0 | 0 |
| daminosorus | 5673 days | 0 | 0 | 0 | 0 |
| darius | 2786 days | 3 | 0 | 0 | 0 |
| Deadlee | 6695 days | 0 | 0 | 0 | 0 |
| Deckard | 6519 days | 0 | 0 | 0 | 0 |
| denisz | 3553 days | 0 | 0 | 0 | 0 |
| deus64ever | 6060 days | 0 | 0 | 0 | 0 |
| didou11000 | 5847 days | 0 | 0 | 0 | 0 |
| dim41 | 3461 days | 1 | 0 | 1 | 0 |
| dim41100 | 3758 days | 0 | 0 | 0 | 0 |
| donricardo | 5767 days | 0 | 0 | 0 | 0 |
| DRAMAN11404 | 6352 days | 0 | 0 | 0 | 0 |
| edgar1998 | 5582 days | 0 | 0 | 0 | 0 |
| Eric_Aw | 5579 days | 0 | 0 | 0 | 0 |
| fairyliar | 4208 days | 38 | 0 | 0 | 0 |
| Garux | 6645 days | 0 | 0 | 0 | 0 |
| Goldo1978 | 839 days | 1 | 0 | 0 | 0 |
| grand_guerrier | 6525 days | 0 | 0 | 0 | 0 |
| Groogrou | 3933 days | 0 | 0 | 0 | 0 |
| Guiman57 | 5349 days | 0 | 0 | 0 | 0 |
| Heimdall | 5337 days | 0 | 0 | 0 | 0 |
| Infrabassliner | 1356 days | 0 | 0 | 0 | 0 |
| Italia64 | 3877 days | 0 | 0 | 0 | 0 |
| Jay | 1708 days | 4 | 0 | 0 | 0 |
| jbperrin88 | 5550 days | 0 | 0 | 0 | 0 |
| jeff-be | 3464 days | 0 | 0 | 0 | 0 |
| jeppezon | 1879 days | 1 | 0 | 0 | 0 |
| Jibé | 5611 days | 0 | 0 | 0 | 0 |
| Jimmy130 | 6694 days | 1 | 20 | 0 | 4 |
| JNav-87 | 2126 days | 0 | 0 | 0 | 0 |
| John-Morris | 6103 days | 0 | 0 | 0 | 0 |
| joueurdenintendo | 5849 days | 0 | 0 | 0 | 0 |
| Joy Kreg | 1489 days | 36 | 7 | 0 | 0 |
| julldab | 1877 days | 0 | 0 | 0 | 0 |
| justAplayer | 6184 days | 112 | 246 | 9 | 14 |
| KamnSkami | 5321 days | 0 | 0 | 0 | 0 |
| kemenaran | 1718 days | 0 | 0 | 0 | 0 |
| Killan | 20470 days | 0 | 0 | 0 | 0 |
| Kramel | 5617 days | 0 | 0 | 0 | 0 |
| Laetitoo | 6190 days | 0 | 0 | 0 | 0 |
| larin | 5343 days | 0 | 0 | 0 | 0 |
| lecks | 5325 days | 1 | 188 | 0 | 0 |
| leduc | 5904 days | 0 | 0 | 0 | 0 |
| Lezahna | 5885 days | 0 | 0 | 0 | 0 |
| Lim-Handek | 6434 days | 0 | 0 | 0 | 0 |
| LLNK | 1181 days | 0 | 0 | 0 | 0 |
| locmazzo | 4028 days | 0 | 0 | 0 | 0 |
| Logosh | 5519 days | 0 | 0 | 0 | 0 |
| Lord64 | 5351 days | 0 | 0 | 0 | 0 |
| LordSuprachris | 4215 days | 274 | 532 | 20 | 10 |
| lucifershalo | 2153 days | 0 | 0 | 0 | 0 |
| macfly51 | 5345 days | 0 | 0 | 0 | 0 |
| magicfan2007 | 6429 days | 0 | 0 | 0 | 0 |
| Magnio | 5469 days | 0 | 0 | 0 | 0 |
| manfried | 3058 days | 0 | 0 | 0 | 0 |
| Master38 | 3940 days | 0 | 3 | 0 | 0 |
| max-fx | 6440 days | 0 | 0 | 0 | 0 |
| maxicrash | 3782 days | 3 | 0 | 0 | 0 |
| mczelante | 3098 days | 0 | 0 | 0 | 0 |
| MegaST | 870 days | 0 | 0 | 0 | 0 |
| mimix | 6027 days | 0 | 0 | 0 | 0 |
| Moreni | 4159 days | 0 | 0 | 0 | 0 |
| n64addicted | 6339 days | 0 | 0 | 0 | 0 |
| N64Francois | 5893 days | 0 | 0 | 0 | 2 |
| Neocrisis | 5337 days | 0 | 0 | 0 | 0 |
| niamana | 5932 days | 0 | 0 | 0 | 0 |
| nico-71410 | 5773 days | 0 | 0 | 0 | 0 |
| Nicoblm | 1831 days | 1 | 0 | 0 | 0 |
| nicodiv | 6426 days | 0 | 0 | 0 | 4 |
| nicotardieu | 6218 days | 0 | 0 | 0 | 0 |
| Nillew | 3556 days | 0 | 0 | 0 | 0 |
| nintendo64 | 6505 days | 0 | 0 | 0 | 0 |
| niptuck | 6433 days | 0 | 9 | 0 | 0 |
| Nutella | 6375 days | 0 | 17 | 0 | 0 |
| Nyxt | 6004 days | 0 | 0 | 0 | 0 |
| Orangebox | 5932 days | 0 | 0 | 0 | 0 |
| ostro | 1948 days | 0 | 1 | 0 | 0 |
| padovar | 6641 days | 0 | 0 | 0 | 0 |
| PaperBoy | 3138 days | 1 | 0 | 0 | 0 |
| pierrickou | 3512 days | 1 | 0 | 0 | 0 |
| pingouini | 6454 days | 0 | 0 | 0 | 0 |
| pit56 | 6486 days | 0 | 0 | 0 | 0 |
| poumpoum | 5558 days | 0 | 0 | 0 | 0 |
| psymon31 | 6316 days | 0 | 84 | 7 | 11 |
| pumba | 3347 days | 1 | 0 | 0 | 0 |
| r1neness | 685 days | 0 | 0 | 0 | 0 |
| razmataz | 6198 days | 0 | 0 | 0 | 0 |
| RetroGeek | 4190 days | 15 | 0 | 0 | 0 |
| riad76 | 5911 days | 0 | 0 | 0 | 0 |
| rodeo | 6171 days | 0 | 0 | 0 | 0 |
| RodkaI | 6516 days | 8 | 4 | 5 | 8 |
| Rofson | 3368 days | 3 | 0 | 0 | 0 |
| Rom1 | 6468 days | 2 | 0 | 0 | 0 |
| Sandrine61 | 3576 days | 2 | 0 | 0 | 0 |
| SanglierFSE | 3643 days | 18 | 1 | 0 | 1 |
| sheva | 3453 days | 1 | 0 | 0 | 0 |
| silentshadow56 | 1654 days | 1 | 0 | 0 | 0 |
| SM64 | 2010 days | 3 | 0 | 0 | 0 |
| sorarukia | 5335 days | 0 | 0 | 0 | 0 |
| SPI152 | 1036 days | 0 | 0 | 0 | 0 |
| Supertaz | 644 days | 0 | 0 | 0 | 0 |
| TheNobody | 3735 days | 0 | 0 | 0 | 0 |
| tinom | 5799 days | 0 | 0 | 0 | 0 |
| ultra64 | 6694 days | 0 | 0 | 0 | 0 |
| utireld | 5700 days | 0 | 0 | 0 | 0 |
| vador390 | 6268 days | 0 | 0 | 0 | 0 |
| Vicente034 | 5557 days | 0 | 0 | 0 | 0 |
| vicioussam | 5708 days | 0 | 0 | 0 | 0 |
| Vicman | 6012 days | 0 | 0 | 0 | 0 |
| Vinz-00 | 5888 days | 0 | 0 | 0 | 0 |
| what-aix | 6133 days | 0 | 0 | 0 | 0 |
| wildscreen | 6030 days | 0 | 0 | 0 | 0 |
| Wolf93 | 5336 days | 0 | 0 | 0 | 0 |
| yedo | 6491 days | 3 | 19 | 0 | 0 |
| yi VGR team | 6490 days | 0 | 0 | 0 | 0 |
| yicilogra | 5316 days | 0 | 0 | 0 | 0 |
| Zelamin | 1285 days | 0 | 0 | 0 | 0 |
| Zestorm | 6436 days | 113 | 14 | 2 | 3 |

