The Nintendo64EVER members
To minimize server charge, this page is only updated every 24 hours.
| Nickname | Member since | Messages | Games | Consoles | Accessories |
|---|---|---|---|---|---|
| adrenaline22 | 5305 days | 0 | 0 | 0 | 0 |
| AFpingouin | 4135 days | 3 | 0 | 0 | 0 |
| aicilobla | 5289 days | 0 | 0 | 0 | 0 |
| airbeez | 5483 days | 0 | 0 | 0 | 0 |
| Amny | 3853 days | 8 | 0 | 0 | 0 |
| Anya_forger | 1250 days | 0 | 0 | 0 | 0 |
| Arhiman57 | 6399 days | 0 | 0 | 0 | 0 |
| Ayzonfire | 6473 days | 0 | 14 | 0 | 0 |
| Bevinkerroy | 1445 days | 3 | 0 | 0 | 0 |
| Bugsy | 6424 days | 0 | 0 | 0 | 0 |
| cardinale | 5687 days | 0 | 0 | 0 | 0 |
| chezmoa | 6399 days | 0 | 0 | 0 | 0 |
| chtafu | 3119 days | 0 | 0 | 0 | 0 |
| dablais | 956 days | 0 | 0 | 0 | 0 |
| daminosorus | 5639 days | 0 | 0 | 0 | 0 |
| darius | 2752 days | 3 | 0 | 0 | 0 |
| Deadlee | 6660 days | 0 | 0 | 0 | 0 |
| Deckard | 6485 days | 0 | 0 | 0 | 0 |
| denisz | 3519 days | 0 | 0 | 0 | 0 |
| deus64ever | 6025 days | 0 | 0 | 0 | 0 |
| didou11000 | 5812 days | 0 | 0 | 0 | 0 |
| dim41 | 3426 days | 1 | 0 | 1 | 0 |
| dim41100 | 3723 days | 0 | 0 | 0 | 0 |
| donricardo | 5733 days | 0 | 0 | 0 | 0 |
| DRAMAN11404 | 6317 days | 0 | 0 | 0 | 0 |
| edgar1998 | 5548 days | 0 | 0 | 0 | 0 |
| Eric_Aw | 5544 days | 0 | 0 | 0 | 0 |
| fairyliar | 4174 days | 38 | 0 | 0 | 0 |
| Garux | 6611 days | 0 | 0 | 0 | 0 |
| Goldo1978 | 804 days | 1 | 0 | 0 | 0 |
| grand_guerrier | 6490 days | 0 | 0 | 0 | 0 |
| Groogrou | 3898 days | 0 | 0 | 0 | 0 |
| Guiman57 | 5315 days | 0 | 0 | 0 | 0 |
| Heimdall | 5302 days | 0 | 0 | 0 | 0 |
| Infrabassliner | 1322 days | 0 | 0 | 0 | 0 |
| Italia64 | 3842 days | 0 | 0 | 0 | 0 |
| Jay | 1673 days | 4 | 0 | 0 | 0 |
| jbperrin88 | 5515 days | 0 | 0 | 0 | 0 |
| jeff-be | 3430 days | 0 | 0 | 0 | 0 |
| jeppezon | 1844 days | 1 | 0 | 0 | 0 |
| Jibé | 5576 days | 0 | 0 | 0 | 0 |
| Jimmy130 | 6660 days | 1 | 20 | 0 | 4 |
| JNav-87 | 2091 days | 0 | 0 | 0 | 0 |
| John-Morris | 6068 days | 0 | 0 | 0 | 0 |
| joueurdenintendo | 5814 days | 0 | 0 | 0 | 0 |
| Joy Kreg | 1454 days | 36 | 7 | 0 | 0 |
| julldab | 1842 days | 0 | 0 | 0 | 0 |
| justAplayer | 6149 days | 112 | 246 | 9 | 14 |
| KamnSkami | 5287 days | 0 | 0 | 0 | 0 |
| kemenaran | 1683 days | 0 | 0 | 0 | 0 |
| Killan | 20435 days | 0 | 0 | 0 | 0 |
| Kramel | 5582 days | 0 | 0 | 0 | 0 |
| Laetitoo | 6155 days | 0 | 0 | 0 | 0 |
| larin | 5308 days | 0 | 0 | 0 | 0 |
| lecks | 5290 days | 1 | 188 | 0 | 0 |
| leduc | 5870 days | 0 | 0 | 0 | 0 |
| Lezahna | 5851 days | 0 | 0 | 0 | 0 |
| Lim-Handek | 6400 days | 0 | 0 | 0 | 0 |
| LLNK | 1146 days | 0 | 0 | 0 | 0 |
| locmazzo | 3993 days | 0 | 0 | 0 | 0 |
| Logosh | 5485 days | 0 | 0 | 0 | 0 |
| Lord64 | 5316 days | 0 | 0 | 0 | 0 |
| LordSuprachris | 4181 days | 274 | 532 | 20 | 10 |
| lucifershalo | 2118 days | 0 | 0 | 0 | 0 |
| macfly51 | 5310 days | 0 | 0 | 0 | 0 |
| magicfan2007 | 6394 days | 0 | 0 | 0 | 0 |
| Magnio | 5434 days | 0 | 0 | 0 | 0 |
| manfried | 3023 days | 0 | 0 | 0 | 0 |
| Master38 | 3905 days | 0 | 3 | 0 | 0 |
| max-fx | 6406 days | 0 | 0 | 0 | 0 |
| maxicrash | 3747 days | 3 | 0 | 0 | 0 |
| mczelante | 3063 days | 0 | 0 | 0 | 0 |
| MegaST | 835 days | 0 | 0 | 0 | 0 |
| mimix | 5992 days | 0 | 0 | 0 | 0 |
| Moreni | 4124 days | 0 | 0 | 0 | 0 |
| n64addicted | 6305 days | 0 | 0 | 0 | 0 |
| N64Francois | 5858 days | 0 | 0 | 0 | 2 |
| Neocrisis | 5302 days | 0 | 0 | 0 | 0 |
| niamana | 5897 days | 0 | 0 | 0 | 0 |
| nico-71410 | 5739 days | 0 | 0 | 0 | 0 |
| Nicoblm | 1796 days | 1 | 0 | 0 | 0 |
| nicodiv | 6392 days | 0 | 0 | 0 | 4 |
| nicotardieu | 6183 days | 0 | 0 | 0 | 0 |
| Nillew | 3521 days | 0 | 0 | 0 | 0 |
| nintendo64 | 6470 days | 0 | 0 | 0 | 0 |
| niptuck | 6398 days | 0 | 9 | 0 | 0 |
| Nutella | 6341 days | 0 | 17 | 0 | 0 |
| Nyxt | 5969 days | 0 | 0 | 0 | 0 |
| Orangebox | 5897 days | 0 | 0 | 0 | 0 |
| ostro | 1913 days | 0 | 1 | 0 | 0 |
| padovar | 6606 days | 0 | 0 | 0 | 0 |
| PaperBoy | 3103 days | 1 | 0 | 0 | 0 |
| pierrickou | 3478 days | 1 | 0 | 0 | 0 |
| pingouini | 6419 days | 0 | 0 | 0 | 0 |
| pit56 | 6451 days | 0 | 0 | 0 | 0 |
| poumpoum | 5523 days | 0 | 0 | 0 | 0 |
| psymon31 | 6282 days | 0 | 84 | 7 | 11 |
| pumba | 3313 days | 1 | 0 | 0 | 0 |
| r1neness | 650 days | 0 | 0 | 0 | 0 |
| razmataz | 6163 days | 0 | 0 | 0 | 0 |
| RetroGeek | 4156 days | 15 | 0 | 0 | 0 |
| riad76 | 5877 days | 0 | 0 | 0 | 0 |
| rodeo | 6136 days | 0 | 0 | 0 | 0 |
| RodkaI | 6481 days | 8 | 4 | 5 | 8 |
| Rofson | 3333 days | 3 | 0 | 0 | 0 |
| Rom1 | 6433 days | 2 | 0 | 0 | 0 |
| Sandrine61 | 3542 days | 2 | 0 | 0 | 0 |
| SanglierFSE | 3609 days | 18 | 1 | 0 | 1 |
| sheva | 3418 days | 1 | 0 | 0 | 0 |
| silentshadow56 | 1619 days | 1 | 0 | 0 | 0 |
| SM64 | 1976 days | 3 | 0 | 0 | 0 |
| sorarukia | 5300 days | 0 | 0 | 0 | 0 |
| SPI152 | 1001 days | 0 | 0 | 0 | 0 |
| Supertaz | 609 days | 0 | 0 | 0 | 0 |
| TheNobody | 3701 days | 0 | 0 | 0 | 0 |
| tinom | 5765 days | 0 | 0 | 0 | 0 |
| ultra64 | 6660 days | 0 | 0 | 0 | 0 |
| utireld | 5665 days | 0 | 0 | 0 | 0 |
| vador390 | 6233 days | 0 | 0 | 0 | 0 |
| Vicente034 | 5522 days | 0 | 0 | 0 | 0 |
| vicioussam | 5673 days | 0 | 0 | 0 | 0 |
| Vicman | 5977 days | 0 | 0 | 0 | 0 |
| Vinz-00 | 5853 days | 0 | 0 | 0 | 0 |
| what-aix | 6098 days | 0 | 0 | 0 | 0 |
| wildscreen | 5996 days | 0 | 0 | 0 | 0 |
| Wolf93 | 5301 days | 0 | 0 | 0 | 0 |
| yedo | 6457 days | 3 | 19 | 0 | 0 |
| yi VGR team | 6455 days | 0 | 0 | 0 | 0 |
| yicilogra | 5282 days | 0 | 0 | 0 | 0 |
| Zelamin | 1250 days | 0 | 0 | 0 | 0 |
| Zestorm | 6401 days | 113 | 14 | 2 | 3 |

