The statistics
The statistics: the games
Distinct games released | 398 |
In Japan | 196 (92 exclusives) |
In the United States | 296 (44 exclusives) |
In Europe and Australia | 242 (3 exclusives) |
The statistics: site content
Games | 1680 |
For Nintendo 64 | 1656 |
For Nintendo 64DD | 10 |
For iQue Player | 14 |
Bundles | 165 |
Accessories | 259 |
Magazines | 1966 |
|
|
Goodies | 66 |
Books | 145 |
Medias | 769 |
|
The statistics: the members
Registered members | 131 |
Messages posted | 650 |
Reviews written | 29 |
Articles written | 31 |
Walkthroughs written | 1 |
Cheats written | 309 |
The statistics: collections
Most owned game | Goldeneye 007 (9) |
Most owned bundle | Nintendo 64 Classic Pack (reprint) (5) |
Most owned accessory | Transfer Pack (6) |
Most owned magazine | X64 09 (3) |
Most owned goodie | Jeu de cartes Nintendo (1) |
Most owned book | Nintendo 64 Anthologie (2) |