The Nintendo64EVER members
To minimize server charge, this page is only updated every 24 hours.
| Nickname | Member since | Messages | Games | Consoles | Accessories |
|---|---|---|---|---|---|
| adrenaline22 | 5458 days | 0 | 0 | 0 | 0 |
| AFpingouin | 4288 days | 3 | 0 | 0 | 0 |
| aicilobla | 5443 days | 0 | 0 | 0 | 0 |
| airbeez | 5637 days | 0 | 0 | 0 | 0 |
| Amny | 4006 days | 8 | 0 | 0 | 0 |
| Anya_forger | 1404 days | 0 | 0 | 0 | 0 |
| Arhiman57 | 6552 days | 0 | 0 | 0 | 0 |
| Ayzonfire | 6627 days | 0 | 14 | 0 | 0 |
| Bevinkerroy | 1599 days | 3 | 0 | 0 | 0 |
| Bugsy | 6578 days | 0 | 0 | 0 | 0 |
| cardinale | 5840 days | 0 | 0 | 0 | 0 |
| chezmoa | 6552 days | 0 | 0 | 0 | 0 |
| chtafu | 3272 days | 0 | 0 | 0 | 0 |
| dablais | 1109 days | 0 | 0 | 0 | 0 |
| daminosorus | 5792 days | 0 | 0 | 0 | 0 |
| darius | 2905 days | 3 | 0 | 0 | 0 |
| Deadlee | 6813 days | 0 | 0 | 0 | 0 |
| Deckard | 6638 days | 0 | 0 | 0 | 0 |
| denisz | 3672 days | 0 | 0 | 0 | 0 |
| deus64ever | 6178 days | 0 | 0 | 0 | 0 |
| didou11000 | 5966 days | 0 | 0 | 0 | 0 |
| dim41 | 3580 days | 1 | 0 | 1 | 0 |
| dim41100 | 3877 days | 0 | 0 | 0 | 0 |
| donricardo | 5886 days | 0 | 0 | 0 | 0 |
| DRAMAN11404 | 6470 days | 0 | 0 | 0 | 0 |
| edgar1998 | 5701 days | 0 | 0 | 0 | 0 |
| Eric_Aw | 5698 days | 0 | 0 | 0 | 0 |
| fairyliar | 4327 days | 38 | 0 | 0 | 0 |
| Garux | 6764 days | 0 | 0 | 0 | 0 |
| Goldo1978 | 958 days | 1 | 0 | 0 | 0 |
| grand_guerrier | 6643 days | 0 | 0 | 0 | 0 |
| Groogrou | 4051 days | 0 | 0 | 0 | 0 |
| Guiman57 | 5468 days | 0 | 0 | 0 | 0 |
| Heimdall | 5455 days | 0 | 0 | 0 | 0 |
| Infrabassliner | 1475 days | 0 | 0 | 0 | 0 |
| Italia64 | 3996 days | 0 | 0 | 0 | 0 |
| Jay | 1827 days | 4 | 0 | 0 | 0 |
| jbperrin88 | 5669 days | 0 | 0 | 0 | 0 |
| jeff-be | 3583 days | 0 | 0 | 0 | 0 |
| jeppezon | 1997 days | 1 | 0 | 0 | 0 |
| Jibé | 5729 days | 0 | 0 | 0 | 0 |
| Jimmy130 | 6813 days | 1 | 20 | 0 | 4 |
| JNav-87 | 2244 days | 0 | 0 | 0 | 0 |
| John-Morris | 6221 days | 0 | 0 | 0 | 0 |
| joueurdenintendo | 5967 days | 0 | 0 | 0 | 0 |
| Joy Kreg | 1607 days | 36 | 7 | 0 | 0 |
| julldab | 1995 days | 0 | 0 | 0 | 0 |
| justAplayer | 6302 days | 115 | 245 | 9 | 14 |
| KamnSkami | 5440 days | 0 | 0 | 0 | 0 |
| kemenaran | 1836 days | 0 | 0 | 0 | 0 |
| Killan | 20589 days | 0 | 0 | 0 | 0 |
| Kramel | 5735 days | 0 | 0 | 0 | 0 |
| Laetitoo | 6309 days | 0 | 0 | 0 | 0 |
| larin | 5461 days | 0 | 0 | 0 | 0 |
| lecks | 5444 days | 1 | 188 | 0 | 0 |
| leduc | 6023 days | 0 | 0 | 0 | 0 |
| Lezahna | 6004 days | 0 | 0 | 0 | 0 |
| Lim-Handek | 6553 days | 0 | 0 | 0 | 0 |
| LLNK | 1299 days | 0 | 0 | 0 | 0 |
| locmazzo | 4146 days | 0 | 0 | 0 | 0 |
| Logosh | 5638 days | 0 | 0 | 0 | 0 |
| Lord64 | 5470 days | 0 | 0 | 0 | 0 |
| LordSuprachris | 4334 days | 277 | 532 | 20 | 10 |
| lucifershalo | 2271 days | 0 | 0 | 0 | 0 |
| macfly51 | 5463 days | 0 | 0 | 0 | 0 |
| magicfan2007 | 6548 days | 0 | 0 | 0 | 0 |
| Magnio | 5588 days | 0 | 0 | 0 | 0 |
| manfried | 3176 days | 0 | 0 | 0 | 0 |
| masauri | 95 days | 4 | 0 | 0 | 0 |
| Master38 | 4058 days | 0 | 3 | 0 | 0 |
| max-fx | 6559 days | 0 | 0 | 0 | 0 |
| maxicrash | 3900 days | 3 | 0 | 0 | 0 |
| mczelante | 3216 days | 0 | 0 | 0 | 0 |
| MegaST | 988 days | 0 | 0 | 0 | 0 |
| mimix | 6146 days | 0 | 0 | 0 | 0 |
| Moreni | 4277 days | 0 | 0 | 0 | 0 |
| n64addicted | 6458 days | 0 | 0 | 0 | 0 |
| N64Francois | 6011 days | 0 | 0 | 0 | 2 |
| Neocrisis | 5455 days | 0 | 0 | 0 | 0 |
| niamana | 6050 days | 0 | 0 | 0 | 0 |
| nico-71410 | 5892 days | 0 | 0 | 0 | 0 |
| Nicoblm | 1949 days | 1 | 0 | 0 | 0 |
| nicodiv | 6545 days | 0 | 0 | 0 | 4 |
| nicotardieu | 6336 days | 0 | 0 | 0 | 0 |
| Nillew | 3674 days | 0 | 0 | 0 | 0 |
| nintendo64 | 6624 days | 0 | 0 | 0 | 0 |
| niptuck | 6551 days | 0 | 9 | 0 | 0 |
| Nutella | 6494 days | 0 | 17 | 0 | 0 |
| Nyxt | 6123 days | 0 | 0 | 0 | 0 |
| Orangebox | 6050 days | 0 | 0 | 0 | 0 |
| ostro | 2066 days | 0 | 1 | 0 | 0 |
| padovar | 6759 days | 0 | 0 | 0 | 0 |
| PaperBoy | 3256 days | 1 | 0 | 0 | 0 |
| pierrickou | 3631 days | 1 | 0 | 0 | 0 |
| pingouini | 6572 days | 0 | 0 | 0 | 0 |
| pit56 | 6604 days | 0 | 0 | 0 | 0 |
| poumpoum | 5676 days | 0 | 0 | 0 | 0 |
| psymon31 | 6435 days | 0 | 84 | 7 | 11 |
| pumba | 3466 days | 1 | 0 | 0 | 0 |
| r1neness | 803 days | 0 | 0 | 0 | 0 |
| razmataz | 6317 days | 0 | 0 | 0 | 0 |
| RetroGeek | 4309 days | 15 | 0 | 0 | 0 |
| riad76 | 6030 days | 0 | 0 | 0 | 0 |
| rodeo | 6289 days | 0 | 0 | 0 | 0 |
| RodkaI | 6634 days | 8 | 4 | 5 | 8 |
| Rofson | 3487 days | 3 | 0 | 0 | 0 |
| Rom1 | 6587 days | 2 | 0 | 0 | 0 |
| Sandrine61 | 3695 days | 2 | 0 | 0 | 0 |
| SanglierFSE | 3762 days | 18 | 1 | 0 | 1 |
| sheva | 3571 days | 1 | 0 | 0 | 0 |
| silentshadow56 | 1773 days | 1 | 0 | 0 | 0 |
| SM64 | 2129 days | 3 | 0 | 0 | 0 |
| sorarukia | 5453 days | 0 | 0 | 0 | 0 |
| SPI152 | 1154 days | 0 | 0 | 0 | 0 |
| Supertaz | 762 days | 0 | 0 | 0 | 0 |
| TheNobody | 3854 days | 0 | 0 | 0 | 0 |
| tinom | 5918 days | 0 | 0 | 0 | 0 |
| ultra64 | 6813 days | 0 | 0 | 0 | 0 |
| utireld | 5818 days | 0 | 0 | 0 | 0 |
| vador390 | 6386 days | 0 | 0 | 0 | 0 |
| Vicente034 | 5675 days | 0 | 0 | 0 | 0 |
| vicioussam | 5826 days | 0 | 0 | 0 | 0 |
| Vicman | 6130 days | 0 | 0 | 0 | 0 |
| Vinz-00 | 6007 days | 0 | 0 | 0 | 0 |
| what-aix | 6251 days | 0 | 0 | 0 | 0 |
| wildscreen | 6149 days | 0 | 0 | 0 | 0 |
| Wolf93 | 5454 days | 0 | 0 | 0 | 0 |
| yedo | 6610 days | 3 | 19 | 0 | 0 |
| yi VGR team | 6608 days | 0 | 0 | 0 | 0 |
| yicilogra | 5435 days | 0 | 0 | 0 | 0 |
| Zelamin | 1403 days | 0 | 0 | 0 | 0 |
| Zestorm | 6555 days | 114 | 14 | 2 | 3 |

