The Nintendo64EVER members
To minimize server charge, this page is only updated every 24 hours.
| Nickname | Member since | Messages | Games | Consoles | Accessories |
|---|---|---|---|---|---|
| adrenaline22 | 5278 days | 0 | 0 | 0 | 0 |
| AFpingouin | 4108 days | 3 | 0 | 0 | 0 |
| aicilobla | 5263 days | 0 | 0 | 0 | 0 |
| airbeez | 5456 days | 0 | 0 | 0 | 0 |
| Amny | 3826 days | 8 | 0 | 0 | 0 |
| Anya_forger | 1224 days | 0 | 0 | 0 | 0 |
| Arhiman57 | 6372 days | 0 | 0 | 0 | 0 |
| Ayzonfire | 6447 days | 0 | 14 | 0 | 0 |
| Bevinkerroy | 1419 days | 3 | 0 | 0 | 0 |
| Bugsy | 6398 days | 0 | 0 | 0 | 0 |
| cardinale | 5660 days | 0 | 0 | 0 | 0 |
| chezmoa | 6372 days | 0 | 0 | 0 | 0 |
| chtafu | 3092 days | 0 | 0 | 0 | 0 |
| dablais | 929 days | 0 | 0 | 0 | 0 |
| daminosorus | 5612 days | 0 | 0 | 0 | 0 |
| darius | 2725 days | 3 | 0 | 0 | 0 |
| Deadlee | 6633 days | 0 | 0 | 0 | 0 |
| Deckard | 6458 days | 0 | 0 | 0 | 0 |
| denisz | 3492 days | 0 | 0 | 0 | 0 |
| deus64ever | 5998 days | 0 | 0 | 0 | 0 |
| didou11000 | 5786 days | 0 | 0 | 0 | 0 |
| dim41 | 3399 days | 1 | 0 | 1 | 0 |
| dim41100 | 3696 days | 0 | 0 | 0 | 0 |
| donricardo | 5706 days | 0 | 0 | 0 | 0 |
| DRAMAN11404 | 6290 days | 0 | 0 | 0 | 0 |
| edgar1998 | 5521 days | 0 | 0 | 0 | 0 |
| Eric_Aw | 5518 days | 0 | 0 | 0 | 0 |
| fairyliar | 4147 days | 38 | 0 | 0 | 0 |
| Garux | 6584 days | 0 | 0 | 0 | 0 |
| Goldo1978 | 777 days | 1 | 0 | 0 | 0 |
| grand_guerrier | 6463 days | 0 | 0 | 0 | 0 |
| Groogrou | 3871 days | 0 | 0 | 0 | 0 |
| Guiman57 | 5288 days | 0 | 0 | 0 | 0 |
| Heimdall | 5275 days | 0 | 0 | 0 | 0 |
| Infrabassliner | 1295 days | 0 | 0 | 0 | 0 |
| Italia64 | 3816 days | 0 | 0 | 0 | 0 |
| Jay | 1647 days | 4 | 0 | 0 | 0 |
| jbperrin88 | 5489 days | 0 | 0 | 0 | 0 |
| jeff-be | 3403 days | 0 | 0 | 0 | 0 |
| jeppezon | 1817 days | 1 | 0 | 0 | 0 |
| Jibé | 5549 days | 0 | 0 | 0 | 0 |
| Jimmy130 | 6633 days | 1 | 20 | 0 | 4 |
| JNav-87 | 2064 days | 0 | 0 | 0 | 0 |
| John-Morris | 6041 days | 0 | 0 | 0 | 0 |
| joueurdenintendo | 5787 days | 0 | 0 | 0 | 0 |
| Joy Kreg | 1427 days | 36 | 7 | 0 | 0 |
| julldab | 1815 days | 0 | 0 | 0 | 0 |
| justAplayer | 6122 days | 112 | 246 | 9 | 14 |
| KamnSkami | 5260 days | 0 | 0 | 0 | 0 |
| kemenaran | 1656 days | 0 | 0 | 0 | 0 |
| Killan | 20409 days | 0 | 0 | 0 | 0 |
| Kramel | 5555 days | 0 | 0 | 0 | 0 |
| Laetitoo | 6129 days | 0 | 0 | 0 | 0 |
| larin | 5281 days | 0 | 0 | 0 | 0 |
| lecks | 5264 days | 1 | 188 | 0 | 0 |
| leduc | 5843 days | 0 | 0 | 0 | 0 |
| Lezahna | 5824 days | 0 | 0 | 0 | 0 |
| Lim-Handek | 6373 days | 0 | 0 | 0 | 0 |
| LLNK | 1119 days | 0 | 0 | 0 | 0 |
| locmazzo | 3966 days | 0 | 0 | 0 | 0 |
| Logosh | 5458 days | 0 | 0 | 0 | 0 |
| Lord64 | 5290 days | 0 | 0 | 0 | 0 |
| LordSuprachris | 4154 days | 274 | 532 | 20 | 10 |
| lucifershalo | 2091 days | 0 | 0 | 0 | 0 |
| macfly51 | 5283 days | 0 | 0 | 0 | 0 |
| magicfan2007 | 6368 days | 0 | 0 | 0 | 0 |
| Magnio | 5408 days | 0 | 0 | 0 | 0 |
| manfried | 2996 days | 0 | 0 | 0 | 0 |
| Master38 | 3878 days | 0 | 3 | 0 | 0 |
| max-fx | 6379 days | 0 | 0 | 0 | 0 |
| maxicrash | 3720 days | 3 | 0 | 0 | 0 |
| mczelante | 3036 days | 0 | 0 | 0 | 0 |
| MegaST | 808 days | 0 | 0 | 0 | 0 |
| mimix | 5966 days | 0 | 0 | 0 | 0 |
| Moreni | 4097 days | 0 | 0 | 0 | 0 |
| n64addicted | 6278 days | 0 | 0 | 0 | 0 |
| N64Francois | 5831 days | 0 | 0 | 0 | 2 |
| Neocrisis | 5275 days | 0 | 0 | 0 | 0 |
| niamana | 5870 days | 0 | 0 | 0 | 0 |
| nico-71410 | 5712 days | 0 | 0 | 0 | 0 |
| Nicoblm | 1769 days | 1 | 0 | 0 | 0 |
| nicodiv | 6365 days | 0 | 0 | 0 | 4 |
| nicotardieu | 6156 days | 0 | 0 | 0 | 0 |
| Nillew | 3494 days | 0 | 0 | 0 | 0 |
| nintendo64 | 6444 days | 0 | 0 | 0 | 0 |
| niptuck | 6371 days | 0 | 9 | 0 | 0 |
| Nutella | 6314 days | 0 | 17 | 0 | 0 |
| Nyxt | 5943 days | 0 | 0 | 0 | 0 |
| Orangebox | 5870 days | 0 | 0 | 0 | 0 |
| ostro | 1886 days | 0 | 1 | 0 | 0 |
| padovar | 6579 days | 0 | 0 | 0 | 0 |
| PaperBoy | 3076 days | 1 | 0 | 0 | 0 |
| pierrickou | 3451 days | 1 | 0 | 0 | 0 |
| pingouini | 6392 days | 0 | 0 | 0 | 0 |
| pit56 | 6424 days | 0 | 0 | 0 | 0 |
| poumpoum | 5496 days | 0 | 0 | 0 | 0 |
| psymon31 | 6255 days | 0 | 84 | 7 | 11 |
| pumba | 3286 days | 1 | 0 | 0 | 0 |
| r1neness | 623 days | 0 | 0 | 0 | 0 |
| razmataz | 6137 days | 0 | 0 | 0 | 0 |
| RetroGeek | 4129 days | 15 | 0 | 0 | 0 |
| riad76 | 5850 days | 0 | 0 | 0 | 0 |
| rodeo | 6109 days | 0 | 0 | 0 | 0 |
| RodkaI | 6454 days | 8 | 4 | 5 | 8 |
| Rofson | 3307 days | 3 | 0 | 0 | 0 |
| Rom1 | 6407 days | 2 | 0 | 0 | 0 |
| Sandrine61 | 3515 days | 2 | 0 | 0 | 0 |
| SanglierFSE | 3582 days | 18 | 1 | 0 | 1 |
| sheva | 3391 days | 1 | 0 | 0 | 0 |
| silentshadow56 | 1593 days | 1 | 0 | 0 | 0 |
| SM64 | 1949 days | 3 | 0 | 0 | 0 |
| sorarukia | 5273 days | 0 | 0 | 0 | 0 |
| SPI152 | 974 days | 0 | 0 | 0 | 0 |
| Supertaz | 582 days | 0 | 0 | 0 | 0 |
| TheNobody | 3674 days | 0 | 0 | 0 | 0 |
| tinom | 5738 days | 0 | 0 | 0 | 0 |
| ultra64 | 6633 days | 0 | 0 | 0 | 0 |
| utireld | 5638 days | 0 | 0 | 0 | 0 |
| vador390 | 6206 days | 0 | 0 | 0 | 0 |
| Vicente034 | 5495 days | 0 | 0 | 0 | 0 |
| vicioussam | 5646 days | 0 | 0 | 0 | 0 |
| Vicman | 5950 days | 0 | 0 | 0 | 0 |
| Vinz-00 | 5827 days | 0 | 0 | 0 | 0 |
| what-aix | 6071 days | 0 | 0 | 0 | 0 |
| wildscreen | 5969 days | 0 | 0 | 0 | 0 |
| Wolf93 | 5274 days | 0 | 0 | 0 | 0 |
| yedo | 6430 days | 3 | 19 | 0 | 0 |
| yi VGR team | 6428 days | 0 | 0 | 0 | 0 |
| yicilogra | 5255 days | 0 | 0 | 0 | 0 |
| Zelamin | 1223 days | 0 | 0 | 0 | 0 |
| Zestorm | 6375 days | 113 | 14 | 2 | 3 |

